Sr.No. | Machine Details | Capacity / Range | Quantity |
---|---|---|---|
01. | SPM Finning Machine | 3/8″ to 1″ OD | 1 No |
5/8″ to 1″ OD | 7 Nos | ||
02. | Bending Machine | Min Radius – 28 MM Max Radius – 830 MM | 1 No |
03. | Compressor | 20 Kg/cm2(g) | 1 No |
10 Kg/cm2(g) | 1 No | ||
04. | Heavy Duty Lathe Machine | —– | 1 No |
05. | Hydraulic Pressure Testing Unit | Up to 380 Kg/cm2(g) | 1 No |
06. | Air Under Water(Pneumatic) Pressure Testing Unit | Up to 20 Kg/cm2(g) | 2 Nos |
07. | Conveyor Furnace | 550°C | 1 No |
08. | Muffle Thermocouple | 999°C | 1 No |
09. | Batch Type furnace | 999°C | 1 No |
10. | Solution Annealing Furnace | 0 To 1100° C | 1 No |
11. | Tube Straightening Machine | 3/8″ OD TO 1 ½” | 1 No |
12. | Table Grinding Machine | —– | 1 No |
13. | Pickling Tanks | 4 mtr | 2 Nos |
14. | D.G. Set | 100 KVA | 1 No |
All the measuring equipments are calibrated from time to time as per industry standards.
Sr.No. | Measuring Equipment’s Details | Range |
---|---|---|
01. | Micrometer – Flat Type | 0-25 mm |
25-50 mm | ||
50-75 mm | ||
02. | Micrometer – Ball Type | 0-25 mm |
03. | Vernier Caliper | 0-150 mm |
0-200 mm | ||
0-300 mm | ||
0-600 mm | ||
04. | Hardness tester machine | HRB / HRC |
VPN | ||
05. | Pressure Gauges | 0-42 kg/cm2(g) |
0-70 kg/cm2(g) | ||
0-140 kg/cm2(g) | ||
0-210 kg/cm2(g) | ||
0-420 kg/cm2(g) | ||
06. | Measuring Tapes | 0-30 mtrs |
07. | Profile Projector | 10X Magnification |
20X Magnification |
Types of Packing
- Bundles
- Wooden Boxes
- Packing as per customer’s requirements
Special Features
- Each fin tube bundle is covered with HDPE laminated fabric / VCI film for protection against extreme weather.
- End of fin tubes are protected by plastic caps.
- Desiccants are used during packing.
- Bundles / boxes are strapped with plastic / metal strips.
- Each radius of U-Bend fin tube is kept apart by a separator.
- Packing list placed with bundle / box.
- The fin tubes can be packed in sea-worthy, fumigated & heat-treated wooden boxes with appropriate symbols.